Hi all
It’s a club shoot on Saturday, we’re shooting a WA18.
For the uninitiated a WA18 is:
- 60 arrows shot in ends of 3 (just like a Portsmouth round)
- shot, surprisingly, over 18 metres
- 40cm target faces (the little ones)
- you can shoot either a 10 zone face or the triple spot that has only 10 – 6 scoring zones
The shoot counts towards your indoor classification and the club Grand Prix.
Classification scores are:
Gents and Junior Boys Indoor Compound Classifications | ||||||||
A | B | C | D | E | F | G | H | |
WA 18m (full-size face) | 568 | 558 | 537 | 493 | 420 | 295 | 173 | 117 |
WA 18m (triple spot face) | 568 | 558 | 537 | 486 | 370 | 203 | 100 | 63 |
Ladies and Junior Girls Indoor Compound Classifications | ||||||||
A | B | C | D | E | F | G | H | |
WA 18m (full-size face) | 558 | 549 | 520 | 461 | 368 | 238 | 117 | 87 |
WA 18m (triple spot face) | 558 | 549 | 519 | 438 | 292 | 150 | 63 | 45 |
Gents and Junior Boys Indoor Recurve Classifications | ||||||||
A | B | C | D | E | F | G | H | |
WA 18m (full size) | 576 | 560 | 518 | 446 | 340 | 205 | 109 | 74 |
WA 18m (triple spot) | 576 | 560 | 516 | 410 | 254 | 124 | 58 | 38 |
Ladies and Junior Girls Recurve Indoor Classifications | ||||||||
A | B | C | D | E | F | G | H | |
WA 18m (full size) | 560 | 541 | 489 | 407 | 274 | 153 | 74 | 48 |
WA 18m (triple spot) | 560 | 541 | 479 | 347 | 182 | 86 | 38 | 24 |
There is county coaching and development session on Saturday so bosses will be set-up and we’ll just need to Face-Up.
We will be starting the round at 2.30pm prompt so please be ready to shoot, with your kit set-up and name on a scoreboard at 2.30pm.
If you would rather work on your form or just come along for a Saturday afternoon ping please do so. Just fit in with the shooting line.
I know those little faces can look a bit daunting but give it a go. If you haven’t shot one before it will be a personal best!
See you on Saturday.
Shoot straight.
John