| KESTRELS ARCHERY CLUB | ||||||||
| NINETEENTH DOUBLE NATIONAL TOURNAMENT | ||||||||
| RECORD STATUS – SINGLE NATIONAL ROUNDS | ||||||||
| SUNDAY 8th SEPTEMBER 2019 | ||||||||
| DOUBLE ROUNDS | ||||||||
| NEW NATIONAL | ||||||||
| RECURVE GENTLEMEN | ||||||||
| Session 1 | Session 2 | Double Total | ||||||
| Posn | Forename | Surname | Club | Score | Score | Score | Hits | Golds |
| 1 | John | Hardman | Clophill A C | 396 | 457 | 853 | 139 | 31 |
| LONG NATIONAL | ||||||||
| RECURVE GENTLEMEN | ||||||||
| Session 1 | Session 2 | Double Total | ||||||
| Posn | Forename | Surname | Club | Score | Score | Score | Hits | Golds |
| 1 | Matthew | Howard | Clophill A C | 471 | 500 | 971 | 143 | 35 |
| NATIONAL | ||||||||
| RECURVE GENTLEMEN | ||||||||
| Session 1 | Session 2 | Double Total | ||||||
| Posn | Forename | Surname | Club | Score | Score | Score | Hits | Golds |
| 1 | Michael | Anderson | Clophill A C | 528 | 558 | 1086 | 144 | 59 |
| COMPOUND GENTLEMEN | ||||||||
| Session 1 | Session 2 | Double Total | ||||||
| Posn | Forename | Surname | Club | Score | Score | Score | Hits | Golds |
| 1 | Terry | Course | Clophill A C | 629 | 623 | 1252 | 142 | 129 |
| COMPOUND LADIES | ||||||||
| Session 1 | Session 2 | Double Total | ||||||
| Posn | Forename | Surname | Club | Score | Score | Score | Hits | Golds |
| 1 | Suzi | Bredin | Clophill A C | 622 | 602 | 1224 | 144 | 112 |
| SINGLE ROUNDS | ||||||||
| LONG NATIONAL | ||||||||
| COMPOUND LADIES | ||||||||
| Posn | Forename | Surname | Club | Score | Hits | Golds | ||
| 1 | Cathy | Barrance | Clophill A C | 503 | 71 | 26 | ||
| LONGBOW GENTLEMEN | ||||||||
| Posn | Forename | Surname | Club | Score | Hits | Golds | ||
| 1 | Richard | Roberts | Clophill A C | 107 | 33 | 0 | ||
| NATIONAL | ||||||||
| RECURVE GENTLEMEN | ||||||||
| Posn | Forename | Surname | Club | Score | Hits | Golds | ||
| 1 | Martin | Gascoigne | Kestrels A C | 500 | 72 | 26 | ||
| 2 | Craig | Oglesby | Peacock Archery | 473 | 71 | 21 | ||
| 3 | Steve | Ware | Clophill A C | 388 | 72 | 8 | ||
| JUNIOR NATIONAL | ||||||||
| RECURVE JUNIOR LADIES | ||||||||
| Posn | Forename | Surname | Club | Score | Hits | Golds | ||
| 1 | Eleanor | Ware | Clophill A C | 510 | 72 | 26 | ||
| SHORT JUNIOR NATIONAL | ||||||||
| COMPOUND JUNIOR GENTLEMEN | ||||||||
| Posn | Forename | Surname | Club | Score | Hits | Golds | ||
| 1 | Henry | Barrance | Clophill A C | 556 | 72 | 34 | ||
| COMPOUND JUNIOR LADIES | ||||||||
| Posn | Forename | Surname | Club | Score | Hits | Golds | ||
| 1 | Martha | Ware | Clophill A C | 550 | 72 | 33 | ||
| TEAM AWARDS | ||||||||
| MIXED TEAM CHALLENGE | ||||||||
| Posn | Forename | Surname | Club | Score | Hits | Golds | Score | |
| 1 | Terry | Course | Clophill A C | 629 | 71 | 66 | ||
| Suzi | Bredin | Clophill A C | 622 | 72 | 59 | |||
| Eleanor | Ware | Clophill A C | 510 | 72 | 26 | |||
| Tom | Barrance | Clophill A C | 140 | 38 | 1 | 1901 | ||
| HIGHEST SCORING SENIOR COMPOUND | ||||||||
| Terry | Course | Clophill A C | 629 | |||||
