Hi allA couple of things:
1. It is the first development session for the new joiners tonight. We need members to come along and help, it’s from any time after 5.30pm.
Even if you can’t get there for the start, please come along later, the more the merrier.
2. Club shoot on Saturday, 1pm for 1.30pm start.
We are shooting At George/Albion/Windsor rounds:
York | 6 | 4 | 2 | – | – | – | – | – | 1296 |
Hereford/Bristol I | – | 6 | 4 | 2 | – | – | – | – | 1296 |
Bristol II | – | – | 6 | 4 | 2 | – | – | – | 1296 |
Bristol III | – | – | – | 6 | 4 | 2 | – | – | 1296 |
Bristol IV | – | – | – | – | 6 | 4 | 2 | – | 1296 |
Bristol V | – | – | – | – | – | 6 | 4 | 2 | 1296 |
St George | 3 | 3 | 3 | – | – | – | – | – | 972 |
Albion | – | 3 | 3 | 3 | – | – | – | – | 972 |
Windsor | – | – | 3 | 3 | 3 | – | – | – | 972 |
Short Windsor | – | – | – | 3 | 3 | 3 | – | – | 972 |
Junior Windsor | – | – | – | – | 3 | 3 | 3 | – | 972 |
Short Junior Windsor | – | – | – | – | – | 3 | 3 | 3 | 972 |
New Western | 4 | 4 | – | – | – | – | – | – | 864 |
Long Western | – | 4 | 4 | – | – | – | – | – |
As an imperial round it is 5 zone scoring,
yellow = 9,
red = 7,
blue = 5
black = 3
white = 1
Club Grand Prix points are available and scores count towards outdoor classifications.
As each distance is 3 dozen, 252 badges are up for grabs too!!
As you can see, its a 9 dozen round so we need a prompt start.
There’s a round for everyone, from 100 yards to 30 yards.
Hope to see you there.
Shoot Straight
John