| KESTRELS ARCHERY CLUB | ||||||||
| NINETEENTH DOUBLE NATIONAL TOURNAMENT | ||||||||
| RECORD STATUS – SINGLE NATIONAL ROUNDS | ||||||||
| SUNDAY 8th SEPTEMBER 2019 | ||||||||
| DOUBLE ROUNDS | ||||||||
| NEW NATIONAL | ||||||||
| RECURVE GENTLEMEN | ||||||||
| Session 1 | Session 2 | Double Total | ||||||
| Posn | Forename | Surname | Club | Score | Score | Score | Hits | Golds |
| 1 | John | Hardman | Clophill A C | 396 | 457 | 853 | 139 | 31 |
| LONG NATIONAL | ||||||||
| RECURVE GENTLEMEN | ||||||||
| Session 1 | Session 2 | Double Total | ||||||
| Posn | Forename | Surname | Club | Score | Score | Score | Hits | Golds |
| 1 | Matthew | Howard | Clophill A C | 471 | 500 | 971 | 143 | 35 |
| NATIONAL | ||||||||
| RECURVE GENTLEMEN | ||||||||
| Session 1 | Session 2 | Double Total | ||||||
| Posn | Forename | Surname | Club | Score | Score | Score | Hits | Golds |
| 1 | Michael | Anderson | Clophill A C | 528 | 558 | 1086 | 144 | 59 |
| COMPOUND GENTLEMEN | ||||||||
| Session 1 | Session 2 | Double Total | ||||||
| Posn | Forename | Surname | Club | Score | Score | Score | Hits | Golds |
| 1 | Terry | Course | Clophill A C | 629 | 623 | 1252 | 142 | 129 |
| COMPOUND LADIES | ||||||||
| Session 1 | Session 2 | Double Total | ||||||
| Posn | Forename | Surname | Club | Score | Score | Score | Hits | Golds |
| 1 | Suzi | Bredin | Clophill A C | 622 | 602 | 1224 | 144 | 112 |
| SINGLE ROUNDS | ||||||||
| LONG NATIONAL | ||||||||
| COMPOUND LADIES | ||||||||
| Posn | Forename | Surname | Club | Score | Hits | Golds | ||
| 1 | Cathy | Barrance | Clophill A C | 503 | 71 | 26 | ||
| LONGBOW GENTLEMEN | ||||||||
| Posn | Forename | Surname | Club | Score | Hits | Golds | ||
| 1 | Richard | Roberts | Clophill A C | 107 | 33 | 0 | ||
| NATIONAL | ||||||||
| RECURVE GENTLEMEN | ||||||||
| Posn | Forename | Surname | Club | Score | Hits | Golds | ||
| 1 | Martin | Gascoigne | Kestrels A C | 500 | 72 | 26 | ||
| 2 | Craig | Oglesby | Peacock Archery | 473 | 71 | 21 | ||
| 3 | Steve | Ware | Clophill A C | 388 | 72 | 8 | ||
| JUNIOR NATIONAL | ||||||||
| RECURVE JUNIOR LADIES | ||||||||
| Posn | Forename | Surname | Club | Score | Hits | Golds | ||
| 1 | Eleanor | Ware | Clophill A C | 510 | 72 | 26 | ||
| SHORT JUNIOR NATIONAL | ||||||||
| COMPOUND JUNIOR GENTLEMEN | ||||||||
| Posn | Forename | Surname | Club | Score | Hits | Golds | ||
| 1 | Henry | Barrance | Clophill A C | 556 | 72 | 34 | ||
| COMPOUND JUNIOR LADIES | ||||||||
| Posn | Forename | Surname | Club | Score | Hits | Golds | ||
| 1 | Martha | Ware | Clophill A C | 550 | 72 | 33 | ||
| TEAM AWARDS | ||||||||
| MIXED TEAM CHALLENGE | ||||||||
| Posn | Forename | Surname | Club | Score | Hits | Golds | Score | |
| 1 | Terry | Course | Clophill A C | 629 | 71 | 66 | ||
| Suzi | Bredin | Clophill A C | 622 | 72 | 59 | |||
| Eleanor | Ware | Clophill A C | 510 | 72 | 26 | |||
| Tom | Barrance | Clophill A C | 140 | 38 | 1 | 1901 | ||
| HIGHEST SCORING SENIOR COMPOUND | ||||||||
| Terry | Course | Clophill A C | 629 | |||||
Updates after Club Champs
Bedfordshire County Archery Assoc Indoor Champs – Entry Form attached
Hi all
Clophill are running the BCAA Indoor champs this year.
Its at the Alameda Sports Hall on 24 November.
Let’s get lots of Clophill Archers on the shooting line.
Terry is collating the entries and I attach the entry form.
We will be sending round the normal request for help to put on the event nearer the time – please mark the date in your diaries.
John
Club Championships 7 September
Reminder Club Champs on 7 September
Entries to johnh159
Postal Tables
look Comp div 2 &9 Rec 8 & 20
and another
Updates after Postal
Postal scores
GP update after Nationals
Club Championships 7 September
Hi all
Exciting times!
It’s the club championships on 7 September, an opportunity to eat burgers, sausages, cake etc – oh yes, and to shoot some arrows and win medals.
The shoot is for the whole club, no matter whether you joined us this year or have been shooting forever.
There are categories for:
– novice (shooting less that a year)
– intermediate (less than 2 years)
– seniors
– juniors.
Details of the shoot are on the attached entry form.
The past few years we have had a really good turn out so let’s do the same this year.
Please complete and email the completed entry form to me, or leave up at the club, there will be an envelope for entries ( I’ll leave it there tomorrow and some entry forms).
Did I say medals? If I didn’t, there will be medals for each category – even longbow 🙂 (Clive – I spotted you getting in some sneaky longbow practice last week).
I look forward to seeing the entries flooding in.
Shoot straight
John
